Salvage car
Mercedes Sprinter

only for parts
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 1
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 2
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 3
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 4
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 5
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 6
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 7
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 8
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 9
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 10
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 11
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 12
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 13
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 14
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 15
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 16
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 17
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 18
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 19
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 20
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 21
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 22
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 23
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 24
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 25
internal vehicle number:V18361
brand:Mercedes
model:Sprinter 315 CDI 16V Bestel Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989
fuel:diesel
power:110 kW
engine capacity:2148 cc
transmission:automatic transmission
ERD:2008 / 7
mot till:21-08-2021
mileage:287.839 KM
V.A.T. / margin:V.A.T.
vehicle identification number:WDB9066311S31****
motor code:646986
gearbox number / code:722684
colour:yellow
body:Bus
number of doors:2

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 2008/7

Mercedes Sprinter

315 CDI 16V Bestel Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989

ERD: 20082008
fuel: dieseldiesel
mileage: 287.839287.839
Salvage car Citroën C2 1.4I VTR 2005/1

Citroën C2

1.4I VTR

€ 750
ERD: 20052005
fuel: petrolpetrol
mileage: 228.028228.028
Salvage car Fiat 500 1.2 LOUNGE 2017/3
export price
€ 6.600

Fiat 500

1.2 LOUNGE

€ 6.600
ERD: 20172017
fuel: petrolpetrol
mileage: 97.36497.364
Salvage car Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 2018/3

Peugeot 208

208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82

ERD: 20182018
fuel: petrolpetrol
mileage: 53.55553.555
Salvage car Toyota Yaris Yaris II (P9) Hatchback 2005 / 2014 2008/6

Toyota Yaris

Yaris II (P9) Hatchback 2005 / 2014

€ 1.985
ERD: 20082008
fuel: petrolpetrol
mileage: 73.32573.325
Salvage car Skoda Octavia Combi Greenline Navi Sitzh Klima Temp 2015/7

Skoda Octavia

Combi Greenline Navi Sitzh Klima Temp

€ 6.900
ERD: 20152015
fuel: dieseldiesel
mileage: 298.407298.407
Salvage car Nissan Nv400 NV 400 (M9J), Van, 2011 2.3 dCi 135 16V 2015/11

Nissan Nv400

NV 400 (M9J), Van, 2011 2.3 dCi 135 16V

ERD: 20152015
fuel: dieseldiesel
mileage: 163.801163.801
Salvage car Skoda Fabia 1.2 II AMBITION 2015/4
export price
€ 2.400

Skoda Fabia

1.2 II AMBITION

€ 2.400
ERD: 20152015
fuel: petrolpetrol
mileage: 95.71595.715
Salvage car Caterpillar Sprinter OFFSHORE CONTAINER 20ft INCL WARMTEWISSELAAR 10 ft GASCOMPRESSOR UNIT V12 CATERPILLAR 2000/1

Caterpillar Sprinter

OFFSHORE CONTAINER 20ft INCL WARMTEWISSELAAR 10 ft GASCOMPRESSOR UNIT V12 CATERPILLAR

ERD: 20002000
fuel: dieseldiesel
mileage: 1.0031.003
Salvage car Alfa Romeo MiTo 1.4 I 2013/3

Alfa Romeo MiTo

1.4 I

ERD: 20132013
fuel: petrolpetrol
mileage: 78.79178.791